v2 − Cloud-ready dataset
- Our improved version of the GRIB2 files from Météo-France
- Reorganised by timestep and parameter for easier use
- Fixed GRIB2 format errors
- Hosted on high-performance S3
📂 Browse the datasets
Endpoints
From S3 client:
s3://mf-models-on-aws/{MODEL}/v2/{YYYY-MM-DD}/{HH}/{PARAMETER}/{LEVEL_TYPE}/{TIMESTEP}.grib2
Direct HTTP:
https://mf-models-on-aws.s3.amazonaws.com/{MODEL}/v2/{YYYY-MM-DD}/{HH}/{PARAMETER}/{LEVEL_TYPE}/{TIMESTEP}.grib2
Variable | Content |
---|---|
{MODEL} | arpege-world 🔗 arpege-europe 🔗 arome-france 🔗 arome-france-hd 🔗 |
{YYYY-MM-DD} | Year / month / day of the run Ex: 2018-12-31 |
{HH} | Hour of the run 00 , 06 , 12 or 18 |
{PARAMETER} | Name of the meteorological parameter Ex: TMP , PRES , UGRD |
{LEVEL_TYPE} | Type of the levels in the file agl , isobaric , 10m , 2m , pv , atmosphere , surface or msl |
{TIMESTEP} | Timestep of the data Ex: 4h , 0-12h , acc_0-12h Refer to individual model documentation |
Timestep types
Type | Example | Description |
---|---|---|
(empty) |
0h |
Instantaneous value |
acc_ |
acc_0-6h |
Accumulation over the 6 last hours |
ave_ |
ave_0-6h |
Average over the 6 last hours |
min_ |
min_0-6h |
Minimum value in the 6 last hours |
max_ |
max_0-6h |
Maximum value in the 6 last hours |
Level types
Type | Description |
---|---|
agl |
Specified height level above ground (m) |
isobaric |
Isobaric surface (hPa) |
10m |
10m above ground level |
2m |
2m above ground level |
atmosphere |
Entire atmosphere |
surface |
Ground surface or also used for 2D data |
msl |
Mean sea level |
pv |
Potential vorticity surface (K m2 kg-1 s-1) |
Meteorological parameters
Variable | Content | Units | Acc. units |
---|---|---|---|
ABSV | Absolute Vorticity | s-1 | |
BRTMP | Brightness Temperature | K | |
CAPE | Convective Available Potential Energy | J kg-1 | |
CDCC | Cloud Cover | % | |
CDCON | Convective Cloud Cover | % | |
DLWRF | Downward Long-Wave (Thermal) Radiation Flux | W m-2 | J m-2 |
DLWRFCS | Downward Long-Wave (Thermal) Radiation Flux, Clear Sky | W m-2 | J m-2 |
DPT | Dew Point Temperature | K | |
DSWRF | Downward Short-Wave (Solar) Radiation Flux | W m-2 | J m-2 |
DSWRFCS | Downward Short-Wave (Solar) Radiation Flux, Clear Sky | W m-2 | J m-2 |
DZDT | Vertical Velocity (Geometric) | m s-1 | |
EPOT | Pseudo-Adiabatic Potential Temperature | K | |
ETSS | Eastward Turbulent Surface Stress | N m-2 | N m-2 s |
EVARATE | Evaporation Rate | kg m-2 s-1 | kg m-2 |
GP | Geopotential | m2 s-2 | |
GPRATE | Graupel (Snow Pellets) Prepitation Rate | kg m-2 s-1 | kg m-2 |
GUST | Wind Speed (Gust) | m s-1 | |
HCDC | High Cloud Cover | % | |
HPBL | Planetary Boundary Layer Height | m | |
LCDC | Low Cloud Cover | % | |
LHTFL | Latent Heat Net Flux | W m-2 | J m-2 |
MCDC | Medium Cloud Cover | % | |
NLWRF | Net Long-Wave (Thermal) Radiation Flux | W m-2 | J m-2 |
NSWRF | Net Short-Wave (Solar) Radiation Flux | W m-2 | J m-2 |
NTSS | Northward Turbulent Surface Stress | N m-2 | N m-2 s |
PRES | Pressure | Pa | |
PVORT | Potential Vorticity | K m2 kg-1 s-1 | |
REFZR | Equivalent radar reflectivity factor for rain | m m6 m-3 | |
RELV | Relative Vorticity | s-1 | |
RH | Relative Humidity | % | |
SCLIWC | Specific Cloud Ice Water Content | kg kg-1 | |
SCLLWC | Specific Cloud Liquid Water Content | kg kg-1 | |
SHTFL | Sensible Heat Net Flux | W m-2 | |
SKINT | Skin Temperature | K | |
SPFH | Specific Humidity | kg kg-1 | |
SRAINW | Specific Rain Water Content | kg kg-1 | |
SSNOWW | Specific Snow Water Content | kg kg-1 | |
TCDC | Total Cloud Cover | % | |
TCWAT | Total Column Water | kg m-2 | |
TKE | Turbulent Kinetic Energy | J kg-1 | |
TMP | Temperature | K | |
TPRATE | Total Precipitation Rate | kg m-2 s-1 | kg m-2 |
TSRWE | Total Snowfall Rate Water Equivalent | kg m-2 s-1 | kg m-2 |
RPRATE | Rain Precipitation Rate | kg m-2 | kg m-2 |
UGRD | U-Component of Wind | m s-1 | |
UGUST | U-Component of Wind (Gust) | m s-1 | |
VGRD | V-Component of Wind | m s-1 | |
VGUST | V-Component of Wind (Gust) | m s-1 | |
VVEL | Vertical Velocity (Pressure) | Pa s-1 | |
WDIR | Wind Direction (from which blowing) | degrees from North | |
WIND | Wind Speed | m s-1 |
Inventory files and Altitude levels
To make the HTTP requests more efficient, multiple levels are merged in a same file.
The agl/TMP
file contains 1000m AGL
, 2000m AGL
...
The isobaric/TMP
file contains 800hPa
, 600hPa
...
It is possible to do partial requests, to save bandwitdh and download only the levels you are interested in. We provide inventory files enabling you to do so.
To get the inventory files, replace .grib2
extension with .inv
in the url.
See Partial download for usage instructions.